Task | Function | Package |
---|---|---|
Sorting | order() |
base |
arrange() |
dplyr | |
Re-ordering factor levels | factor(,levels=) |
base |
reorder(,new.order=) |
gdata | |
Re-labelling | factor(,lab=) |
base |
recode() |
dplyr | |
revalue(,replace=) |
plyr | |
Re-naming columns | colnames() |
base |
rename(,replace=) |
dplyr | |
Filtering/Subsetting | indexing | base |
subset(,subset=,select=) |
base | |
select(,...) |
dplyr |
Task | Function | Package |
---|---|---|
Transformations | transform() , within() |
base |
mutate() |
dplyr | |
Adding columns | within() |
base |
mutate() |
dplyr | |
Reshaping data | gather() , spread() |
tidyr |
melt() , cast() |
reshape2 | |
Aggregating | tapply() |
base |
group_by() |
dplyr | |
cast() |
reshape2 | |
summaryBy() |
doBy | |
Merging/joining | merge() |
base |
*_join() |
dplyr |
arrange()
- sorting dataselect()
- subset columnsrename()
- rename columnsfilter()
- subset rowsslice()
mutate()
- adding columssummarise()
- aggregate (group_by()
)count()
- tallygather()
- melt to long formatspread()
- cast to wide formatunite()
- combine columnsseparate()
- separate columns*_join()
- merging data%>%
https://www.rstudio.com/resources/cheatsheets/data-transformation.pdf
<img src=“figure/data-transformation.png”, width=“550px”>
Between | Plot | Cond | Time | Temp | LAT | LONG |
---|---|---|---|---|---|---|
A1 | P1 | H | 1 | 15.74 | 17.26 | 146.2 |
A1 | P1 | M | 2 | 23.84 | 14.07 | 144.9 |
A1 | P1 | L | 3 | 13.64 | 20.75 | 144.7 |
A1 | P2 | H | 4 | 37.95 | 18.41 | 142.1 |
A1 | P2 | M | 1 | 25.3 | 18.47 | 144 |
A1 | P2 | L | 2 | 13.8 | 20.39 | 145.8 |
A2 | P3 | H | 3 | 26.87 | 20.14 | 147.7 |
A2 | P3 | M | 4 | 29.38 | 19.69 | 144.8 |
A2 | P3 | L | 1 | 27.76 | 20.34 | 145.8 |
A2 | P4 | H | 2 | 18.95 | 20.06 | 144.9 |
A2 | P4 | M | 3 | 37.12 | 18.65 | 142.2 |
A2 | P4 | L | 4 | 25.9 | 14.52 | 144.2 |
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
3 A1 P1 L 3 13.64371 20.74986 144.6884
4 A1 P2 H 4 37.95281 18.41013 142.0585
5 A1 P2 M 1 25.29508 18.46762 144.0437
6 A1 P2 L 2 13.79532 20.38767 145.8359
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
3 A1 P1 L 3 13.64371 20.74986 144.6884
4 A1 P2 H 4 37.95281 18.41013 142.0585
5 A1 P2 M 1 25.29508 18.46762 144.0437
6 A1 P2 L 2 13.79532 20.38767 145.8359
Between Plot Cond Time Temp LAT LONG
A1:6 P1:3 H:4 Min. :1.00 Min. :13.64 Min. :14.07 Min. :142.1
A2:6 P2:3 L:4 1st Qu.:1.75 1st Qu.:18.14 1st Qu.:18.12 1st Qu.:144.1
P3:3 M:4 Median :2.50 Median :25.60 Median :19.17 Median :144.8
P4:3 Mean :2.50 Mean :24.69 Mean :18.56 Mean :144.8
3rd Qu.:3.25 3rd Qu.:28.16 3rd Qu.:20.19 3rd Qu.:145.8
Max. :4.00 Max. :37.95 Max. :20.75 Max. :147.7
Between Plot Cond Time Temp LAT LONG
A1:6 P1:3 H:4 Min. :1.00 Min. :13.64 Min. :14.07 Min. :142.1
A2:6 P2:3 L:4 1st Qu.:1.75 1st Qu.:18.14 1st Qu.:18.12 1st Qu.:144.1
P3:3 M:4 Median :2.50 Median :25.60 Median :19.17 Median :144.8
P4:3 Mean :2.50 Mean :24.69 Mean :18.56 Mean :144.8
3rd Qu.:3.25 3rd Qu.:28.16 3rd Qu.:20.19 3rd Qu.:145.8
Max. :4.00 Max. :37.95 Max. :20.75 Max. :147.7
Between Plot Cond Time Temp LAT LONG
A1:6 P1:3 H:4 Min. :1.00 Min. :13.64 Min. :14.07 Min. :142.1
A2:6 P2:3 L:4 1st Qu.:1.75 1st Qu.:18.14 1st Qu.:18.12 1st Qu.:144.1
P3:3 M:4 Median :2.50 Median :25.60 Median :19.17 Median :144.8
P4:3 Mean :2.50 Mean :24.69 Mean :18.56 Mean :144.8
3rd Qu.:3.25 3rd Qu.:28.16 3rd Qu.:20.19 3rd Qu.:145.8
Max. :4.00 Max. :37.95 Max. :20.75 Max. :147.7
'data.frame': 12 obs. of 7 variables:
$ Between: Factor w/ 2 levels "A1","A2": 1 1 1 1 1 1 2 2 2 2 ...
$ Plot : Factor w/ 4 levels "P1","P2","P3",..: 1 1 1 2 2 2 3 3 3 4 ...
$ Cond : Factor w/ 3 levels "H","L","M": 1 3 2 1 3 2 1 3 2 1 ...
$ Time : int 1 2 3 4 1 2 3 4 1 2 ...
$ Temp : num 15.7 23.8 13.6 38 25.3 ...
$ LAT : num 17.3 14.1 20.7 18.4 18.5 ...
$ LONG : num 146 145 145 142 144 ...
- attr(*, "out.attrs")=List of 2
..$ dim : Named int 3 4
.. ..- attr(*, "names")= chr "Cond" "Plot"
..$ dimnames:List of 2
.. ..$ Cond: chr "Cond=H" "Cond=M" "Cond=L"
.. ..$ Plot: chr "Plot=P1" "Plot=P2" "Plot=P3" "Plot=P4"
Observations: 12
Variables: 7
$ Between <fct> A1, A1, A1, A1, A1, A1, A2, A2, A2, A2, A2, A2
$ Plot <fct> P1, P1, P1, P2, P2, P2, P3, P3, P3, P4, P4, P4
$ Cond <fct> H, M, L, H, M, L, H, M, L, H, M, L
$ Time <int> 1, 2, 3, 4, 1, 2, 3, 4, 1, 2, 3, 4
$ Temp <dbl> 15.73546, 23.83643, 13.64371, 37.95281, 25.29508, 13.79532, 26.87429,...
$ LAT <dbl> 17.25752, 14.07060, 20.74986, 18.41013, 18.46762, 20.38767, 20.14244,...
$ LONG <dbl> 146.2397, 144.8877, 144.6884, 142.0585, 144.0437, 145.8359, 147.7174,...
arrange
) Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Sorting by LAT
Between Plot Cond Time Temp LAT LONG
1 A1 P1 M 2 23.83643 14.07060 144.8877
2 A2 P4 L 4 25.89843 14.52130 144.1700
3 A1 P1 H 1 15.73546 17.25752 146.2397
4 A1 P2 H 4 37.95281 18.41013 142.0585
5 A1 P2 M 1 25.29508 18.46762 144.0437
6 A2 P4 M 3 37.11781 18.64913 142.2459
7 A2 P3 M 4 29.38325 19.68780 144.7944
8 A2 P4 H 2 18.94612 20.06427 144.8924
9 A2 P3 H 3 26.87429 20.14244 147.7174
10 A2 P3 L 1 27.75781 20.33795 145.7753
11 A1 P2 L 2 13.79532 20.38767 145.8359
12 A1 P1 L 3 13.64371 20.74986 144.6884
arrange
) Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Sorting by LAT (descending order)
Between Plot Cond Time Temp LAT LONG
1 A1 P1 L 3 13.64371 20.74986 144.6884
2 A1 P2 L 2 13.79532 20.38767 145.8359
3 A2 P3 L 1 27.75781 20.33795 145.7753
4 A2 P3 H 3 26.87429 20.14244 147.7174
5 A2 P4 H 2 18.94612 20.06427 144.8924
6 A2 P3 M 4 29.38325 19.68780 144.7944
7 A2 P4 M 3 37.11781 18.64913 142.2459
8 A1 P2 M 1 25.29508 18.46762 144.0437
9 A1 P2 H 4 37.95281 18.41013 142.0585
10 A1 P1 H 1 15.73546 17.25752 146.2397
11 A2 P4 L 4 25.89843 14.52130 144.1700
12 A1 P1 M 2 23.83643 14.07060 144.8877
arrange
) Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Sorting by Cond and then TEMP
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A2 P4 H 2 18.94612 20.06427 144.8924
3 A2 P3 H 3 26.87429 20.14244 147.7174
4 A1 P2 H 4 37.95281 18.41013 142.0585
5 A1 P1 L 3 13.64371 20.74986 144.6884
6 A1 P2 L 2 13.79532 20.38767 145.8359
7 A2 P4 L 4 25.89843 14.52130 144.1700
8 A2 P3 L 1 27.75781 20.33795 145.7753
9 A1 P1 M 2 23.83643 14.07060 144.8877
10 A1 P2 M 1 25.29508 18.46762 144.0437
11 A2 P3 M 4 29.38325 19.68780 144.7944
12 A2 P4 M 3 37.11781 18.64913 142.2459
arrange
) Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Sort by the sum of Temp and LAT
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P2 L 2 13.79532 20.38767 145.8359
3 A1 P1 L 3 13.64371 20.74986 144.6884
4 A1 P1 M 2 23.83643 14.07060 144.8877
5 A2 P4 H 2 18.94612 20.06427 144.8924
6 A2 P4 L 4 25.89843 14.52130 144.1700
7 A1 P2 M 1 25.29508 18.46762 144.0437
8 A2 P3 H 3 26.87429 20.14244 147.7174
9 A2 P3 L 1 27.75781 20.33795 145.7753
10 A2 P3 M 4 29.38325 19.68780 144.7944
11 A2 P4 M 3 37.11781 18.64913 142.2459
12 A1 P2 H 4 37.95281 18.41013 142.0585
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P2 H 4 37.95281 18.41013 142.0585
3 A1 P1 L 3 13.64371 20.74986 144.6884
4 A1 P2 L 2 13.79532 20.38767 145.8359
5 A1 P1 M 2 23.83643 14.07060 144.8877
6 A1 P2 M 1 25.29508 18.46762 144.0437
7 A2 P3 H 3 26.87429 20.14244 147.7174
8 A2 P4 H 2 18.94612 20.06427 144.8924
9 A2 P3 L 1 27.75781 20.33795 145.7753
10 A2 P4 L 4 25.89843 14.52130 144.1700
11 A2 P3 M 4 29.38325 19.68780 144.7944
12 A2 P4 M 3 37.11781 18.64913 142.2459
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A2 P4 H 2 18.94612 20.06427 144.8924
3 A2 P3 H 3 26.87429 20.14244 147.7174
4 A1 P2 H 4 37.95281 18.41013 142.0585
5 A1 P1 L 3 13.64371 20.74986 144.6884
6 A1 P2 L 2 13.79532 20.38767 145.8359
7 A2 P3 L 1 27.75781 20.33795 145.7753
8 A2 P4 L 4 25.89843 14.52130 144.1700
9 A1 P2 M 1 25.29508 18.46762 144.0437
10 A2 P3 M 4 29.38325 19.68780 144.7944
11 A1 P1 M 2 23.83643 14.07060 144.8877
12 A2 P4 M 3 37.11781 18.64913 142.2459
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
[1] "H" "L" "M"
[1] "H" "L" "M"
[1] "L" "M" "H"
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
3 A1 P1 L 3 13.64371 20.74986 144.6884
4 A1 P2 H 4 37.95281 18.41013 142.0585
5 A1 P2 M 1 25.29508 18.46762 144.0437
6 A1 P2 L 2 13.79532 20.38767 145.8359
[1] "H" "L" "M"
[1] "High" "Low" "Medium"
Between Plot Cond Time Temp LAT LONG
1 A1 P1 High 1 15.73546 17.25752 146.2397
2 A1 P1 Medium 2 23.83643 14.07060 144.8877
3 A1 P1 Low 3 13.64371 20.74986 144.6884
4 A1 P2 High 4 37.95281 18.41013 142.0585
5 A1 P2 Medium 1 25.29508 18.46762 144.0437
6 A1 P2 Low 2 13.79532 20.38767 145.8359
[1] "H" "L" "M"
> data.3$Cond <- factor(data.3$Cond, levels=c('L','M','H'),
+ labels=c("Low","Medium","High"))
> levels(data.3$Cond)
[1] "Low" "Medium" "High"
Between Plot Cond Time Temp LAT LONG
1 A1 P1 High 1 15.73546 17.25752 146.2397
2 A1 P1 Medium 2 23.83643 14.07060 144.8877
3 A1 P1 Low 3 13.64371 20.74986 144.6884
4 A1 P2 High 4 37.95281 18.41013 142.0585
5 A1 P2 Medium 1 25.29508 18.46762 144.0437
6 A1 P2 Low 2 13.79532 20.38767 145.8359
[1] "H" "Low" "Medium"
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 Medium 2 23.83643 14.07060 144.8877
3 A1 P1 Low 3 13.64371 20.74986 144.6884
4 A1 P2 H 4 37.95281 18.41013 142.0585
5 A1 P2 Medium 1 25.29508 18.46762 144.0437
6 A1 P2 Low 2 13.79532 20.38767 145.8359
7 A2 P3 H 3 26.87429 20.14244 147.7174
8 A2 P3 Medium 4 29.38325 19.68780 144.7944
9 A2 P3 Low 1 27.75781 20.33795 145.7753
10 A2 P4 H 2 18.94612 20.06427 144.8924
11 A2 P4 Medium 3 37.11781 18.64913 142.2459
12 A2 P4 Low 4 25.89843 14.52130 144.1700
> data.3 <- data.1 %>% mutate(Cond=recode_factor(Cond,'L'='Low', 'M'='Medium'))
> levels(data.3$Cond)
[1] "Low" "Medium" "H"
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 Medium 2 23.83643 14.07060 144.8877
3 A1 P1 Low 3 13.64371 20.74986 144.6884
4 A1 P2 H 4 37.95281 18.41013 142.0585
5 A1 P2 Medium 1 25.29508 18.46762 144.0437
6 A1 P2 Low 2 13.79532 20.38767 145.8359
7 A2 P3 H 3 26.87429 20.14244 147.7174
8 A2 P3 Medium 4 29.38325 19.68780 144.7944
9 A2 P3 Low 1 27.75781 20.33795 145.7753
10 A2 P4 H 2 18.94612 20.06427 144.8924
11 A2 P4 Medium 3 37.11781 18.64913 142.2459
12 A2 P4 Low 4 25.89843 14.52130 144.1700
You might also want to check out the forcats
package
select
) Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Between Plot Cond Time Temp
1 A1 P1 H 1 15.73546
2 A1 P1 M 2 23.83643
3 A1 P1 L 3 13.64371
4 A1 P2 H 4 37.95281
5 A1 P2 M 1 25.29508
6 A1 P2 L 2 13.79532
7 A2 P3 H 3 26.87429
8 A2 P3 M 4 29.38325
9 A2 P3 L 1 27.75781
10 A2 P4 H 2 18.94612
11 A2 P4 M 3 37.11781
12 A2 P4 L 4 25.89843
select
) Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Between Plot Cond Time Temp
1 A1 P1 H 1 15.73546
2 A1 P1 M 2 23.83643
3 A1 P1 L 3 13.64371
4 A1 P2 H 4 37.95281
5 A1 P2 M 1 25.29508
6 A1 P2 L 2 13.79532
7 A2 P3 H 3 26.87429
8 A2 P3 M 4 29.38325
9 A2 P3 L 1 27.75781
10 A2 P4 H 2 18.94612
11 A2 P4 M 3 37.11781
12 A2 P4 L 4 25.89843
select
)contains()
ends_with()
starts_with()
matches()
everything()
must evaluate to indices
select
) Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Plot LAT LONG
1 P1 17.25752 146.2397
2 P1 14.07060 144.8877
3 P1 20.74986 144.6884
4 P2 18.41013 142.0585
5 P2 18.46762 144.0437
6 P2 20.38767 145.8359
7 P3 20.14244 147.7174
8 P3 19.68780 144.7944
9 P3 20.33795 145.7753
10 P4 20.06427 144.8924
11 P4 18.64913 142.2459
12 P4 14.52130 144.1700
select
) Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
LAT LONG
1 17.25752 146.2397
2 14.07060 144.8877
3 20.74986 144.6884
4 18.41013 142.0585
5 18.46762 144.0437
6 20.38767 145.8359
7 20.14244 147.7174
8 19.68780 144.7944
9 20.33795 145.7753
10 20.06427 144.8924
11 18.64913 142.2459
12 14.52130 144.1700
select
) Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Plot LAT
1 P1 17.25752
2 P1 14.07060
3 P1 20.74986
4 P2 18.41013
5 P2 18.46762
6 P2 20.38767
7 P3 20.14244
8 P3 19.68780
9 P3 20.33795
10 P4 20.06427
11 P4 18.64913
12 P4 14.52130
select
) Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Time Temp
1 1 15.73546
2 2 23.83643
3 3 13.64371
4 4 37.95281
5 1 25.29508
6 2 13.79532
7 3 26.87429
8 4 29.38325
9 1 27.75781
10 2 18.94612
11 3 37.11781
12 4 25.89843
https://www.rstudio.com/resources/cheatsheets/raw/master/regex.pdf
<img src=“figure/regex.png”, width=“550px”>
select
) Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Between Plot Cond Time Temp
1 A1 P1 H 1 15.73546
2 A1 P1 M 2 23.83643
3 A1 P1 L 3 13.64371
4 A1 P2 H 4 37.95281
5 A1 P2 M 1 25.29508
6 A1 P2 L 2 13.79532
7 A2 P3 H 3 26.87429
8 A2 P3 M 4 29.38325
9 A2 P3 L 1 27.75781
10 A2 P4 H 2 18.94612
11 A2 P4 M 3 37.11781
12 A2 P4 L 4 25.89843
lat long month year cloudhigh cloudlow
1 36.20000 -113.8 1 1995 26.0 7.5
2 33.70435 -113.8 1 1995 20.0 11.5
3 31.20870 -113.8 1 1995 16.0 16.5
4 28.71304 -113.8 1 1995 13.0 20.5
5 26.21739 -113.8 1 1995 7.5 26.0
6 23.72174 -113.8 1 1995 8.0 30.0
cloudmid ozone pressure surftemp temperature
1 34.5 304 835 272.7 272.1
2 32.5 304 940 279.5 282.2
3 26.0 298 960 284.7 285.2
4 14.5 276 990 289.3 290.7
5 10.5 274 1000 292.2 292.7
6 9.5 264 1000 294.1 293.6
Select lat
, long
, and cloud..
columns
lat long month year cloudhigh cloudlow cloudmid ozone pressure surftemp temperature
1 36.20000 -113.8 1 1995 26.0 7.5 34.5 304 835 272.7 272.1
2 33.70435 -113.8 1 1995 20.0 11.5 32.5 304 940 279.5 282.2
3 31.20870 -113.8 1 1995 16.0 16.5 26.0 298 960 284.7 285.2
4 28.71304 -113.8 1 1995 13.0 20.5 14.5 276 990 289.3 290.7
5 26.21739 -113.8 1 1995 7.5 26.0 10.5 274 1000 292.2 292.7
6 23.72174 -113.8 1 1995 8.0 30.0 9.5 264 1000 294.1 293.6
lat long cloudhigh cloudlow cloudmid
1 36.20000 -113.8 26.0 7.5 34.5
2 33.70435 -113.8 20.0 11.5 32.5
3 31.20870 -113.8 16.0 16.5 26.0
4 28.71304 -113.8 13.0 20.5 14.5
5 26.21739 -113.8 7.5 26.0 10.5
6 23.72174 -113.8 8.0 30.0 9.5
Psammocora contigua Psammocora digitata Pocillopora damicornis time rep
V1 0 0 79 81 1
V2 0 0 51 81 2
V3 0 0 42 81 3
V4 0 0 15 81 4
V5 0 0 9 81 5
V6 0 0 72 81 6
V7 0 0 0 81 7
V8 0 0 16 81 8
V9 0 0 0 81 9
V10 0 0 16 81 10
Select rep
, time
and only Species that DONT contain pora
Select rep
, time
and only Species that DONT contain pora
Pocillopora damicornis
V1 79
V2 51
V3 42
V4 15
V5 9
V6 72
V7 0
V8 16
V9 0
V10 16
V11 0
V12 0
V13 0
V14 0
V15 0
V16 0
V17 0
V18 0
V19 0
V20 0
V21 0
V22 0
V23 0
V24 0
V25 0
V26 0
V27 0
V28 0
V29 0
V30 0
V31 0
V32 0
V33 0
V34 0
V35 0
V36 0
V37 0
V38 0
V39 0
V40 0
V41 18
V42 0
V43 0
V44 0
V45 0
V46 0
V47 0
V48 0
V49 0
V50 0
V51 0
V52 0
V53 0
V54 0
V55 0
V56 0
V57 10
V58 0
V59 30
V60 0
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Between Plot Condition Time Temperature LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
3 A1 P1 L 3 13.64371 20.74986 144.6884
4 A1 P2 H 4 37.95281 18.41013 142.0585
5 A1 P2 M 1 25.29508 18.46762 144.0437
6 A1 P2 L 2 13.79532 20.38767 145.8359
7 A2 P3 H 3 26.87429 20.14244 147.7174
8 A2 P3 M 4 29.38325 19.68780 144.7944
9 A2 P3 L 1 27.75781 20.33795 145.7753
10 A2 P4 H 2 18.94612 20.06427 144.8924
11 A2 P4 M 3 37.11781 18.64913 142.2459
12 A2 P4 L 4 25.89843 14.52130 144.1700
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P2 H 4 37.95281 18.41013 142.0585
3 A2 P3 H 3 26.87429 20.14244 147.7174
4 A2 P4 H 2 18.94612 20.06427 144.8924
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
3 A1 P2 H 4 37.95281 18.41013 142.0585
4 A1 P2 M 1 25.29508 18.46762 144.0437
5 A2 P3 H 3 26.87429 20.14244 147.7174
6 A2 P3 M 4 29.38325 19.68780 144.7944
7 A2 P4 H 2 18.94612 20.06427 144.8924
8 A2 P4 M 3 37.11781 18.64913 142.2459
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A2 P4 H 2 18.94612 20.06427 144.8924
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
3 A1 P1 L 3 13.64371 20.74986 144.6884
4 A1 P2 H 4 37.95281 18.41013 142.0585
5 A1 P2 L 2 13.79532 20.38767 145.8359
6 A2 P3 H 3 26.87429 20.14244 147.7174
7 A2 P4 H 2 18.94612 20.06427 144.8924
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Keep only those rows with Temp
less than 20 and LAT
greater than 20 or LONG
less than 145
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Keep only those rows with Temp
less than 20 and LAT
greater than 20, or LONG
less than 145
Between Plot Cond Time Temp LAT LONG
1 A1 P1 L 3 13.64371 20.74986 144.6884
2 A1 P2 L 2 13.79532 20.38767 145.8359
3 A2 P4 H 2 18.94612 20.06427 144.8924
Observations: 41,472
Variables: 11
$ lat <dbl> 36.200000, 33.704348, 31.208696, 28.713043, 26.217391, 23.721739,...
$ long <dbl> -113.8000, -113.8000, -113.8000, -113.8000, -113.8000, -113.8000,...
$ month <int> 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,...
$ year <int> 1995, 1995, 1995, 1995, 1995, 1995, 1995, 1995, 1995, 1995, 1995,...
$ cloudhigh <dbl> 26.0, 20.0, 16.0, 13.0, 7.5, 8.0, 14.5, 19.5, 22.5, 21.0, 19.0, 1...
$ cloudlow <dbl> 7.5, 11.5, 16.5, 20.5, 26.0, 30.0, 29.5, 26.5, 27.5, 26.0, 28.5, ...
$ cloudmid <dbl> 34.5, 32.5, 26.0, 14.5, 10.5, 9.5, 11.0, 17.5, 18.5, 16.5, 12.5, ...
$ ozone <dbl> 304, 304, 298, 276, 274, 264, 258, 252, 250, 250, 248, 248, 250, ...
$ pressure <dbl> 835, 940, 960, 990, 1000, 1000, 1000, 1000, 1000, 1000, 1000, 100...
$ surftemp <dbl> 272.7, 279.5, 284.7, 289.3, 292.2, 294.1, 295.0, 298.3, 300.1, 30...
$ temperature <dbl> 272.1, 282.2, 285.2, 290.7, 292.7, 293.6, 294.6, 296.9, 297.8, 29...
Filter to the largest ozone value for the second month of the last year
Filter to the largest ozone value for the second month of the last year
Filter to all ozone values between 320 and 325 in the first month of the last year
Observations: 41,472
Variables: 11
$ lat <dbl> 36.200000, 33.704348, 31.208696, 28.713043, 26.217391, 23.721739,...
$ long <dbl> -113.8000, -113.8000, -113.8000, -113.8000, -113.8000, -113.8000,...
$ month <int> 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,...
$ year <int> 1995, 1995, 1995, 1995, 1995, 1995, 1995, 1995, 1995, 1995, 1995,...
$ cloudhigh <dbl> 26.0, 20.0, 16.0, 13.0, 7.5, 8.0, 14.5, 19.5, 22.5, 21.0, 19.0, 1...
$ cloudlow <dbl> 7.5, 11.5, 16.5, 20.5, 26.0, 30.0, 29.5, 26.5, 27.5, 26.0, 28.5, ...
$ cloudmid <dbl> 34.5, 32.5, 26.0, 14.5, 10.5, 9.5, 11.0, 17.5, 18.5, 16.5, 12.5, ...
$ ozone <dbl> 304, 304, 298, 276, 274, 264, 258, 252, 250, 250, 248, 248, 250, ...
$ pressure <dbl> 835, 940, 960, 990, 1000, 1000, 1000, 1000, 1000, 1000, 1000, 100...
$ surftemp <dbl> 272.7, 279.5, 284.7, 289.3, 292.2, 294.1, 295.0, 298.3, 300.1, 30...
$ temperature <dbl> 272.1, 282.2, 285.2, 290.7, 292.7, 293.6, 294.6, 296.9, 297.8, 29...
Filter to all ozone values between 320 and 325 in the first month of the last year
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
2 A1 P1 M 2 23.83643 14.07060 144.8877
3 A1 P1 L 3 13.64371 20.74986 144.6884
4 A1 P2 H 4 37.95281 18.41013 142.0585
Between Plot Cond Time Temp LAT LONG
1 A1 P1 H 1 15.73546 17.25752 146.2397
